108 SUNDIAL CT
Port St. Joe, FL
Detached Single Family
Sold on Oct 5, 2020 for $430,000

This home boast a huge fenced in back yard, along with hot tub, outdoor shower, covered carport off of workshop and large concrete slab for RV or boat parking. Not only do you have master bedroom downstairs, but their is access to upstairs via the garage into a very large area that could be a mother in law space, efficiency apartment, huge game room, etc. There is an open living area downstairs off of a large covered front porch. Three bedrooms and 2 baths upstairs with a common area for kids watching TV or gaming. The yard has plenty of room for a pool. Come see for yourself or get the next best things-a virtual tour...https://bit.ly/108SundialCt
MLS Number | 304853 |
Status | Sold/Closed |
List Date | Jun 04, 2020 |
Listing Updated | Oct 05, 2020 |
Bedrooms | 4 |
Full Bathrooms | 3 |
Acreage | 0.53 Acres |
H/C SqFt | 3,488 SqFt |
Total SqFt | 4,544 SqFt |
Lot Size | irreg |
Year Built | 2001 |
Construction Material | HardiPlank Type |
Energy, Heat/Cool | Ceiling Fan,Insulated Window(s) |
Exterior Features | Hot Tub,Shower,Sprinkler System,Landscaped |
Interior Features | Ceiling Vaulted,Sauna/Steam Room,Walk-in Closet,Wa |
Utilities | Cable Available,Phone Available,Electricity Connec |
Parking | Boat,RV,Carport,Garage Attached |
Parking Spaces | 7 |
Front Footage | 0.00 |
Area | Mexico/St. Joe Beach |
Sub Area | St. Joe Beach |
Subdivision | SEA SHORES |
Lot Access | County Road,Paved Road |
Lot Description | Improved Lot,Within 1/2 Mile of Water,Deeded Water |
Legal Info | SEA SHORES A/K/A PORT ST. JOE BEACH UNIT NO. 3 PB 3 PGS. 34 & 35 LOTS 42 & 43 ORB 187/752 FR HEAD ORB 609/113 FR WATSON BLK A MAP 16D |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Beach Realty of Cape San Blas, Inc..